Shipping Weight | 5,440 lb. |
Carrying Capacity | 1,560 lb. |
Hitch | 655 lb. |
Length | 27 ft 6 in |
Height | 11 ft 0 in |
Tire-Size | ST205/75R14D |
Fresh Water | 43 gal |
Gray Water | 60 gal |
Waste Water | 30 gal |
Sleeping Capacity | 4 |
Number of Propane Tanks | 2 |
LPG | 40 lb. |
Refrigerator Size | 10 cu ft |
Stock # | 17566 |
Year | 2022 |
Make | KEYSTONE |
Model | BULLET |
Trim | 23RBPR |
Condition | NEW |
Status | SOLD |
Location | Lewis RV Center |
General | |
---|---|
Class | TRAVEL TRAILER |
Sub Class | REAR BATH |
Exterior Color | SILVER |
Dry Weight (LBS) | 5510 LBS |
Gross Weight Rating (LB/KG) | 7000 LBS LBS |
Hitch Weight (KG) | 655 LBS |
Storage Capacity (CU FT/GAL/L) | 1,560 LBS |
Length (FT) | 27' 6" |
Max Sleeping Count | 4 |
Total Fresh Water Tank Capacity (GAL/L) | 43 GAL |
Total Gray Water Tank Capacity (GAL/L) | 60 GAL |
Total Black Water Tank Capacity (GAL) | 30 GAL |
Transmission Type | Not applicable |
Number Of Axles | 2 |
Number Of Slideouts | 1 |
Exterior Shower | YES |
Exterior Kitchen | YES |
Kitchen Table Configuration | BOOTH |
Refrigerator Power Mode | ELECTRIC |
Number Of Bathrooms | 1 |
Water Heater Tank | 6 GAL DSI |
Heater | 30000 |
Category | TRAVEL TRAILER |
Inventory Options | 0 |
Other Specifications | |
---|---|
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 40 BLS |
Leveling Jack Type | ELECTRIC |
Exterior Ladder | PREPPED |
Air Conditioning Type | 15K BTU |
Heater Type | PROPANE |
Rear Video Backup Camera | PREPPED |
Hot Deals |
---|
Shipping Weight | 5,440 lb. |
Carrying Capacity | 1,560 lb. |
Hitch | 655 lb. |
Length | 27 ft 6 in |
Height | 11 ft 0 in |
Tire-Size | ST205/75R14D |
Fresh Water | 43 gal |
Gray Water | 60 gal |
Waste Water | 30 gal |
Sleeping Capacity | 4 |
Number of Propane Tanks | 2 |
LPG | 40 lb. |
Refrigerator Size | 10 cu ft |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.