Shipping Weight | 14,526 lb. |
Carrying Capacity | 2,474 lb. |
Hitch | 3,155 lb. |
Length | 39 ft 6 in |
Height | 13 ft 4 in |
Toy Hauler Garage Size | 11 ft 0 in |
Tire-Size | ST255/85R16E |
Fresh Water | 94 gal |
Gray Water | 88 gal |
Waste Water | 88 gal |
Sleeping Capacity | 9 |
Number of Propane Tanks | 2 |
LPG | 60 lb. |
Refrigerator Size | 18.30 cu ft |
Stock # | 17634 |
Year | 2022 |
Make | KEYSTONE |
Model | FUZION |
Trim | 379 |
Condition | NEW |
Status | SOLD |
Location | Lewis RV Center |
General | |
---|---|
Class | FW TOY HAULER |
Sub Class | FIFTH WHEEL |
Exterior Color | WHITE |
Dry Weight (LBS) | 14420 LBS |
Gross Weight Rating (LB/KG) | 17000 LBS |
Hitch Weight (KG) | 3155 LBS |
Storage Capacity (CU FT/GAL/L) | 2,474 LBS |
Length (FT) | 39' 6" |
Max Sleeping Count | 8 |
Total Fresh Water Tank Capacity (GAL/L) | 94 GAL |
Total Gray Water Tank Capacity (GAL/L) | 88 GAL |
Transmission Type | Not applicable |
Number Of Axles | 2 |
Height (IN/MM) | 13.4 |
Number Of Slideouts | 3 |
Exterior Shower | YES |
Exterior Kitchen | YES |
Refrigerator Size | 18.30 CU FT |
Refrigerator Power Mode | ELECTRIC |
Number Of Bathrooms | 1.5 |
Generator | 5500 |
Category | TOY HAULER |
Inventory Options | 0 |
Other Specifications | |
---|---|
Heater Type | PROPANE |
Hot Deals |
---|
Shipping Weight | 14,526 lb. |
Carrying Capacity | 2,474 lb. |
Hitch | 3,155 lb. |
Length | 39 ft 6 in |
Height | 13 ft 4 in |
Toy Hauler Garage Size | 11 ft 0 in |
Tire-Size | ST255/85R16E |
Fresh Water | 94 gal |
Gray Water | 88 gal |
Waste Water | 88 gal |
Sleeping Capacity | 9 |
Number of Propane Tanks | 2 |
LPG | 60 lb. |
Refrigerator Size | 18.30 cu ft |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.