▶
Description
GVWR | 6,900 Lbs |
Dry Weight | 5,500 Lbs |
Hitch Weight | 475 Lbs |
Width | 8' 0" |
Height | 11' 2" |
Length * | 30' 4" |
Sleeping Capacity | 3-4 People |
Axles | (2) 3,500 Lbs |
Fresh Tank | 52 Gal |
Gray Tank | 42 Gal |
Black Tank | 42 Gal |
Water Heater | 6 Gal Gas/Electric/DSI |
Furnace | 30,000 Btu |
Air Conditioner | 13,500 Btu |
Lp Tank Capacity | (2) 20 Lbs |
Refrigerator | 6 Cu Ft 110/LP |
110v Electric | 30 AMP |
Converter | 55 AMP / 12 V |
Rvalue Wall | R-7 |
Rvalue Floor | R-7 |
Rvalue Roof | R-11 |
Construction | Aluminum Framing, Fiberglass Skin |
Roof Material | Rubber |
Number Of Slides | 1 |
Awning Length | 16' |
Generator Prep | Not Available |
Bed Dimensions | Queen |
* Overall length defined as tow point (Ball coupler for travel trailers / King pin for fifth wheel trailers) to rear bumper. It does not include rear ladder or spare tire. Optional pin boxes will affect overall length.
** Garage length is defined as ramp door to full interior wall. Standard or optional equipment may reduce overall garage dimensions.