Stock # | 18104 |
Year | 2017 |
Make | Thor |
Model | CHALLENGER SERIES |
Trim | M-37KT |
Condition | USED |
Status | AVAILABLE |
Location | Lewis RV Center |
General | |
---|---|
Class | CLASS A MOTORHOME |
Sub Class | Gas Motorhome |
Gross Weight Rating (LB/KG) | 22,000 LBS |
Storage Capacity (CU FT/GAL/L) | 196 cu ft |
Length (FT) | 38' 1 in (without ladder)" |
Interior Height (IN) | 82 in |
Width (IN/MM) | 101 in (without mirrors) |
Max Sleeping Count | 6 |
Total Fresh Water Tank Capacity (GAL/L) | 100 gal |
Total Gray Water Tank Capacity (GAL/L) | 80 gal |
Total Black Water Tank Capacity (GAL) | 40 gal |
Engine Brand Name | Ford Triton V10 |
Engine Type | Automatic |
Torque (FT LBS) | 460 lb TorqShift |
Fuel Type | gas |
Chassis Model | F-53 |
Chassis Brand | Ford |
Transmission Type | Overdrive |
Number Of Speeds | 6 |
Height (IN/MM) | 12 ft 9 in (with mirrors) |
Wheelbase (IN/MM) | 242 in |
Number Of Slideouts | 2 |
Awning Length (FT/M) | 12 ft and 16 ft |
Exterior Shower | YES |
Kitchen Table Configuration | Table and Chairs |
Refrigerator Size | 22 cu ft |
Refrigerator Power Mode | Residential Electric |
Number Of Bathrooms | 1 |
Generator | Onan 5500 gas |
Water Heater Tank | 6 gal DSI gas/electric |
Washer/Dryer | PREPPED |
Heater | 35,000 BTU |
Air Conditioning | (2) 13.5 low profile acs duct |
Fuel Capacity (GAL) | 80 gal |
Category | Class A motorhome |
Inventory Options | - Filtration system - Black tank flush - Back up monitor - 8,000 lbs towing - One piece fiberglass front and rear caps - leveling jacks with touchpad controls - Slideout topper awnings - Roof ladder - 1800 watt inverter - Enclosed & Heated Holding tanks - Porcelain toilet |
Other Specifications |
---|
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.